GitHub 将分钟数和部分分钟舍入,每个作业最多用到最接近的整分钟。
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 1 核 (x64) | actions_linux_ | $0.002 |
| Linux 2 核 (x64) | actions_linux | $0.006 |
| Linux 2 核 (arm64) | actions_linux_arm | 0.005 美元 |
| Windows 2 核 (x64) | actions_windows | $0.010 |
| Windows 2 核 (arm64) | actions_windows_ | $0.010 |
| macOS 3 核或 4 核(M1 或 Intel) | actions_macos | $0.062 |
由 x64 提供支持的 大型运行器
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 高级 2 核 | linux_2_core_ | $0.006 |
| Linux 4 核 | linux_4_core | 0.012 美元 |
| Linux 8 核 | linux_8_core | $0.022 |
| Linux 16 核 | linux_16_core | $0.042 |
| Linux 32 核 | linux_32_core | $0.082 |
| Linux 64 核 | linux_64_core | $0.162 |
| Linux 96 核 | linux_96_core | $0.252 |
| Windows 四核 | windows_4_core | $0.022 |
| Windows 8核心 | windows_8_core | $0.042 |
| Windows 16 核 | windows_16_core | $0.082 |
| Windows 32 核 | windows_32_core | $0.162 |
| Windows 64 核 | windows_64_core | $0.322 |
| Windows 96 核 | windows_96_core | $0.552 |
| macOS 12 核 | macos_l | $0.077 |
由 arm64 驱动的 大型运行器
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 2 核 | linux_2_core_arm | 0.005 美元 |
| Linux 4 核 | linux_4_core_arm | $0.008 |
| Linux 8 核 | linux_8_core_arm | $0.014 |
| Linux 16 核 | linux_16_core_arm | $0.026 |
| Linux 32 核 | linux_32_core_arm | $0.050 |
| Linux 64 核 | linux_64_core_arm | $0.098 |
| Windows 2 核处理器 | windows_2_core_ | $0.008 |
| Windows 四核 | windows_4_core_ | $0.014 |
| Windows 8核心 | windows_8_core_ | $0.026 |
| Windows 16 核 | windows_16_core_ | $0.050 |
| Windows 32 核 | windows_32_core_ | $0.098 |
| Windows 64 核 | windows_64_core_ | $0.194 |
| macOS 5 核 (M2 Pro) | macos_xl | $0.102 |
由 GPU 提供支持的 大型运行器
| 操作系统 | 计费 SKU | 每分钟费率(美元) |
|---|---|---|
| Linux 4 核 | linux_4_core_gpu | $0.052 |
| Windows 四核 | windows_4_core_ | $0.102 |
有关运行器费率的注意事项
-
您在用户或组织账户下的所有仓库中可同时运行的作业数量取决于您的 GitHub 计划。 有关详细信息,请参阅托管运行程序的 计费和使用情况GitHub和自承载运行程序使用限制的 Actions 限制 。
-
大型运行器 目前仅对使用 GitHub Team 或 GitHub Enterprise Cloud 计划的组织和企业可用。
-
大型运行器 仅根据在其上执行工作流的时间量按每分钟费率计费。 创建工作流未使用的 大型运行器 无需支付任何费用。
-
对于 大型运行器,将公共静态 IP 地址分配给 大型运行器 的配置不会产生额外费用。 有关大型运行器的详细信息,请参阅大型运行程序。
-
所含分钟数不适用于大型运行器。
-
对于公共存储库,s 大型运行器不是免费的。
-
自定义映像只能与 大型运行器. 使用自定义映像的作业按与这些运行器相同的每分钟费率计费,而自定义映像的存储则通过 GitHub Actions 存储单独计费,费用按一段时间内存储的映像数据量计算。 有关详细信息,请参阅“GitHub Actions计费”。